FC Edmonton
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Canadian Premier League | 10 | 358 | 0 | 0 | 2 | 0 | 0 | 6 | 2 |
2021 | Canadian Championship | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | Canadian Championship | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | Canadian Premier League | 22 | 1166 | 0 | 1 | 0 | 0 | 0 | 7 | 12 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Canadian Premier League | 10 | 358 | 0 | 0 | 2 | 0 | 0 | 6 | 2 |
2021 | Canadian Championship | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | Canadian Championship | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | Canadian Premier League | 22 | 1166 | 0 | 1 | 0 | 0 | 0 | 7 | 12 |
Notifications